How Tribe compares
Most event platforms help you sell tickets. Tribe is built to run a whole IRL community: events, memberships, members and growth, in one place.
Features
| Feature | Tribe | Eventbrite | Luma | Meetup | SweatPals | Ticket Tailor | CLIQ |
|---|---|---|---|---|---|---|---|
| Free and paid event ticketing | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Paid memberships and subscriptions | Yes | Not available | Basic | Member dues | Yes | Basic | Yes |
| Built for recurring communities | Yes | Basic | Yes | Yes | Yes | Basic | Yes |
| Branded community page | Yes | Organiser profile | Calendars | Group page | Yes | Basic | Basic |
| Member database (CRM) | Yes | Attendee database | Yes | Basic | Yes | Yes | Yes |
| Email announcements | Yes | Yes | Yes | Yes | Yes | Plus integrations | Basic |
| WhatsApp announcements | Yes | Via integrations | Yes | Not available | Basic | Via integrations | Not available |
| Event chat | Yes | Basic | Yes | Yes | Yes | Not available | Basic |
| QR check-in | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Discovery marketplace for new attendees | Yes | Yes | Yes | Yes | Yes | Not available | Yes |
| Mobile app for attendees | Yes | Yes | Yes | Yes | Yes | Basic | Basic |
| Brand sponsorship opportunities | Yes | Not available | Not available | Enterprise and partnerships | Basic | Not available | Not available |
| Community manager support | Yes | Premium plan | Priority on Plus | Basic | Yes | Basic | Paid |
Pricing
- TribeMonthly: Free. No monthly feeFees: 5% Tribe fee on paid tickets and memberships, plus Stripe's processing (typically 3%)Fees can be added at checkout so attendees pay them. Free events are always free.
- EventbriteMonthly: Free to publish. Premium is £59/month (€59, US$69)Fees: Per-ticket service fee plus payment processing, charged to attendees by default. Rates vary by country.
- LumaMonthly: Free, or Luma Plus at US$59/month billed annuallyFees: 5% platform fee on paid events on the free plan (0% on Plus), plus Stripe's fee (typically 2.9% + 30¢)
- MeetupMonthly: Organiser subscription. Price varies by country and plan, with a free Starter option for first-time organisersFees: Fees on paid events and member dues vary by plan
- SweatPalsMonthly: Free for hostsFees: Attendee fee from US$0.49 + 7.9% on the Starter plan, plus 2.9% payment processing for hostsThe Pro plan has higher attendee fees in exchange for more messaging and ads.
- Ticket TailorMonthly: No subscriptionFees: £0.60 per ticket pay-as-you-go, or from £0.22 per ticket with prepaid credits (+ VAT), plus payment processingUp to 5,000 free tickets a year at no charge.
- CLIQMonthly: No subscriptionFees: Tickets £10 and over: 3.5% + £0.89 CLIQ fee plus Stripe 1.5% + £0.20 (5% + £1.09 in total)CLIQ charges a 10% platform fee on subscription payments.
| Platform | Monthly cost | Fees on paid tickets |
|---|---|---|
| Tribe | Free. No monthly fee | 5% Tribe fee on paid tickets and memberships, plus Stripe's processing (typically 3%)Fees can be added at checkout so attendees pay them. Free events are always free. |
| Eventbrite | Free to publish. Premium is £59/month (€59, US$69) | Per-ticket service fee plus payment processing, charged to attendees by default. Rates vary by country. |
| Luma | Free, or Luma Plus at US$59/month billed annually | 5% platform fee on paid events on the free plan (0% on Plus), plus Stripe's fee (typically 2.9% + 30¢) |
| Meetup | Organiser subscription. Price varies by country and plan, with a free Starter option for first-time organisers | Fees on paid events and member dues vary by plan |
| SweatPals | Free for hosts | Attendee fee from US$0.49 + 7.9% on the Starter plan, plus 2.9% payment processing for hostsThe Pro plan has higher attendee fees in exchange for more messaging and ads. |
| Ticket Tailor | No subscription | £0.60 per ticket pay-as-you-go, or from £0.22 per ticket with prepaid credits (+ VAT), plus payment processingUp to 5,000 free tickets a year at no charge. |
| CLIQ | No subscription | Tickets £10 and over: 3.5% + £0.89 CLIQ fee plus Stripe 1.5% + £0.20 (5% + £1.09 in total)CLIQ charges a 10% platform fee on subscription payments. |
Based on each platform's public website and pricing pages, checked October 2026. Prices exclude VAT and can change, so check each platform for current terms. Sources: Eventbrite Premium pricing, Luma pricing, Meetup for organisers, SweatPals pricing, Ticket Tailor pricing, CLIQ terms and conditions. Spotted something out of date? Let us know.
Side-by-side comparisons
- Tribe vs Eventbrite
Eventbrite: event discovery and ticketing marketplace.
- Tribe vs Luma
Luma: platform for event pages, calendars and invitations.
- Tribe vs Meetup
Meetup: platform for interest-based groups and recurring meetups.
- Tribe vs SweatPals
SweatPals: fitness and wellness community platform.
- Tribe vs Ticket Tailor
Ticket Tailor: low-cost ticketing platform.
- Tribe vs CLIQ
CLIQ: platform for clubs, communities and events.